| id: | zion | |||||||||
| description: | Portable Computer | |||||||||
| product: | Inspiron 510m | |||||||||
| vendor: | Dell Inc. | |||||||||
| serial: | 4MFPF1S | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.3 dmi-2.3 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 0H1908 |
| vendor: | Dell Inc. |
| physical id: | 0 |
| serial: | .4MFPF1S.CN486435620494. |
| id: | firmware |
| description: | BIOS |
| vendor: | Dell Inc. |
| physical id: | 0 |
| version: | A11 (08/16/2005) |
| size: | 64KB |
| capacity: | 448KB |
| capabilities: | isa pci pcmcia pnp apm upgrade shadowing cdboot bootselect int13floppy720 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp smartbattery biosbootspecification netboot |
| id: | cpu |
| description: | CPU |
| product: | Intel(R) Pentium(R) M processor 1.50GHz |
| vendor: | Intel Corp. |
| physical id: | 400 |
| bus info: | cpu@0 |
| version: | 6.13.8 |
| slot: | Microprocessor |
| size: | 1500MHz |
| capacity: | 1800MHz |
| width: | 32 bits |
| clock: | 133MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov pat clflush dts acpi mmx fxsr sse sse2 ss tm pbe up est tm2 cpufreq |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 700 |
| size: | 8KB |
| capacity: | 8KB |
| capabilities: | internal write-back data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 701 |
| size: | 2MB |
| capacity: | 2MB |
| clock: | 66MHz (15.0ns) |
| capabilities: | pipeline-burst internal varies unified |
| id: | memory |
| description: | System Memory |
| physical id: | 1000 |
| slot: | System board or motherboard |
| size: | 512MB |
| capacity: | 2GB |
| id: | bank:0 |
| description: | DIMM DDR Synchronous 333 MHz (3.0 ns) |
| physical id: | 0 |
| slot: | DIMM_A |
| size: | 256MB |
| width: | 64 bits |
| clock: | 333MHz (3.0ns) |
| id: | bank:1 |
| description: | DIMM DDR Synchronous 333 MHz (3.0 ns) |
| physical id: | 1 |
| slot: | DIMM_B |
| size: | 256MB |
| width: | 64 bits |
| clock: | 333MHz (3.0ns) |
| id: | pci | ||||||
| description: | Host bridge | ||||||
| product: | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 100 | ||||||
| bus info: | pci@0000:00:00.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
|
| id: | system:0 | |||
| description: | System peripheral | |||
| product: | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 0.1 | |||
| bus info: | pci@0000:00:00.1 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | bus_master | |||
| configuration: |
|
| id: | system:1 | |||
| description: | System peripheral | |||
| product: | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 0.3 | |||
| bus info: | pci@0000:00:00.3 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | bus_master | |||
| configuration: |
|
| id: | display:0 | |||
| description: | VGA compatible controller | |||
| product: | 82852/855GM Integrated Graphics Device | |||
| vendor: | Intel Corporation | |||
| physical id: | 2 | |||
| bus info: | pci@0000:00:02.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm vga bus_master cap_list | |||
| configuration: |
|
| id: | display:1 | |||
| description: | Display controller | |||
| product: | 82852/855GM Integrated Graphics Device | |||
| vendor: | Intel Corporation | |||
| physical id: | 2.1 | |||
| bus info: | pci@0000:00:02.1 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm bus_master cap_list | |||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d | |||||||||
| bus info: | pci@0000:00:1d.0 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.1 | |||||||||
| bus info: | pci@0000:00:1d.1 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usb:2 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #3 | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.2 | |||||||||
| bus info: | pci@0000:00:1d.2 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | uhci bus_master | |||||||||
| configuration: |
|
| id: | usb:3 | |||||||||
| description: | USB Controller | |||||||||
| product: | 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1d.7 | |||||||||
| bus info: | pci@0000:00:1d.7 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm debug ehci bus_master cap_list | |||||||||
| configuration: |
|
| id: | pci |
| description: | PCI bridge |
| product: | 82801 Mobile PCI Bridge |
| vendor: | Intel Corporation |
| physical id: | 1e |
| bus info: | pci@0000:00:1e.0 |
| version: | 81 |
| width: | 32 bits |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master |
| id: | pcmcia | |||||||||||||||
| description: | CardBus bridge | |||||||||||||||
| product: | PCI4510 PC card Cardbus Controller | |||||||||||||||
| vendor: | Texas Instruments | |||||||||||||||
| physical id: | 1 | |||||||||||||||
| bus info: | pci@0000:01:01.0 | |||||||||||||||
| version: | 02 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pcmcia bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | firewire | |||||||||||||||
| description: | FireWire (IEEE 1394) | |||||||||||||||
| product: | PCI4510 IEEE-1394 Controller | |||||||||||||||
| vendor: | Texas Instruments | |||||||||||||||
| physical id: | 1.1 | |||||||||||||||
| bus info: | pci@0000:01:01.1 | |||||||||||||||
| version: | 00 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm ohci bus_master cap_list | |||||||||||||||
| configuration: |
|
| id: | network:0 | ||||||||||||||||||||||||||||||||||||
| description: | Wireless interface | ||||||||||||||||||||||||||||||||||||
| product: | PRO/Wireless 2200BG Network Connection | ||||||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
| physical id: | 3 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:01:03.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth1 | ||||||||||||||||||||||||||||||||||||
| version: | 05 | ||||||||||||||||||||||||||||||||||||
| serial: | 00:12:f0:8f:17:1f | ||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | network:1 | ||||||||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||||||||
| product: | 82801DB PRO/100 VE (MOB) Ethernet Controller | ||||||||||||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||||||||
| physical id: | 8 | ||||||||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:01:08.0 | ||||||||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||||||||
| version: | 81 | ||||||||||||||||||||||||||||||||||||||||||
| serial: | 00:12:3f:0f:ff:f1 | ||||||||||||||||||||||||||||||||||||||||||
| size: | 10MB/s | ||||||||||||||||||||||||||||||||||||||||||
| capacity: | 100MB/s | ||||||||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||||||||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801DBM (ICH4-M) LPC Interface Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide | |||||||||
| description: | IDE interface | |||||||||
| product: | 82801DBM (ICH4-M) IDE Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.1 | |||||||||
| bus info: | pci@0000:00:1f.1 | |||||||||
| logical name: | scsi0 | |||||||||
| logical name: | scsi1 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | ide bus_master emulated | |||||||||
| configuration: |
|
| id: | disk | |||
| description: | SCSI Disk | |||
| product: | HTS548060M9AT00 | |||
| vendor: | ATA | |||
| physical id: | 0 | |||
| bus info: | scsi@0:0.0.0 | |||
| logical name: | /dev/sda | |||
| version: | MGBO | |||
| serial: | MRLB55L4K19P0C | |||
| size: | 55GB | |||
| capabilities: | partitioned partitioned:dos | |||
| configuration: |
|
| id: | volume:0 |
| description: | Dell Utility partition |
| physical id: | 1 |
| bus info: | scsi@0:0.0.0,1 |
| logical name: | /dev/sda1 |
| capacity: | 39MB |
| capabilities: | primary |
| id: | volume:1 |
| description: | HPFS/NTFS partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| capacity: | 19GB |
| capabilities: | primary bootable |
| id: | volume:2 |
| description: | Extended partition |
| physical id: | 3 |
| bus info: | scsi@0:0.0.0,3 |
| logical name: | /dev/sda3 |
| size: | 19GB |
| capacity: | 19GB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 |
| description: | Linux filesystem partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| capacity: | 19GB |
| id: | logicalvolume:1 |
| description: | Linux swap / Solaris partition |
| physical id: | 6 |
| logical name: | /dev/sda6 |
| capacity: | 870MB |
| capabilities: | nofs |
| id: | volume:3 |
| description: | W95 FAT32 partition |
| physical id: | 4 |
| bus info: | scsi@0:0.0.0,4 |
| logical name: | /dev/sda4 |
| capacity: | 16GB |
| capabilities: | primary |
| id: | cdrom | ||||||
| description: | DVD reader | ||||||
| product: | CDRW/DVD GCC4244 | ||||||
| vendor: | HL-DT-ST | ||||||
| physical id: | 1 | ||||||
| bus info: | scsi@1:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/scd0 | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | B101 | ||||||
| capabilities: | removable audio cd-r cd-rw dvd | ||||||
| configuration: |
|
| id: | disc |
| physical id: | 0 |
| logical name: | /dev/cdrom |
| id: | multimedia | |||||||||
| description: | Multimedia audio controller | |||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1f.5 | |||||||||
| bus info: | pci@0000:00:1f.5 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm bus_master cap_list | |||||||||
| configuration: |
|
| id: | communication | |||
| description: | Modem | |||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.6 | |||
| bus info: | pci@0000:00:1f.6 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm generic cap_list | |||
| configuration: |
|
| id: | battery | |||
| product: | DELL Y133855 | |||
| vendor: | Sanyo | |||
| physical id: | 1 | |||
| slot: | Sys. Battery Bay | |||
| capacity: | 53000mWh | |||
| configuration: |
|